Top Engineering Colleges In Delhi NCR (Admission in 2018-19)
Delhi NCR (National Capital Region) is a metropolitan city surrounded by the states of Haryana, Uttar Pradesh, and Rajasthan. In these urban areas, plenty of reputational engineering colleges take place. This metro city becomes part and a parcel of every student’s life and the literacy rate of Delhi NCR is 80.5%, according to the census 2011.
Why Choose Delhi for Engineering?
Plethora of reasons to choose Delhi for Engineering, first and the foremost Delhi is well known for educational hubs, such institutes are popular in India: IIT, Indraprastha Institute of Information Technology, Jamia Millia Islamia, New Delhi and so many more.
Government of India give rating to those universities according to the atmosphere, infrastructure, education and extra curriculum activities and all of them are top of the list.
These colleges’ works as guiding lamps to the pupils for their future academics. Students can get quality education, good infrastructure, desirable campus and the best placements. The educational Institutes in Delhi have indeed raised the bar of technical education in India in a very short period of time.
Also, universities provide internshipsfor their students in abroad, where they can learn new techniques and gain expertise. Last but not the least, a pupil can interact with people from different walks of life. This helps to make their career better.
List Of Best Engineering College in Delhi NCR
Here, we are providing a list of engineering college in Delhi NCR. The list comprising of private and government engineering institution located in Delhi NCR. Candidates can get the detailed information about the respective college by clicking on the appropriate link.
These colleges offer 4-year bachelor degree of technology (B.Tech) course. There is a list of top engineering colleges which comprises of all the government, private and autonomous colleges.
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 1,61,250 p.a | JEE Main |
P.hd | 3 | PG | 26,725 p.a | N/A |
M.Tech | 2 | B.Tech/B.E | 95,500 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 2,52,500 p.a | JEE Main |
P.hd | 3 | PG | 1,00,000 p.a | N/A |
M.Tech | 2 | B.Tech/B.E | 1,45,000 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 78,475 p.a | JEE Main |
P.hd | 3 | PG | 24,033 p.a | N/A |
M.Tech | 2 | B.Tech/B.E | 1,00,000 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 1,15,800 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 90,062 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 97,722 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 75,000 p.a | JEE Main |
P.hd | 3 | PG | 30,000 p.a | N/A |
M.Tech | 2 | B.Tech/B.E | 75,000 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 88,500 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 36,250 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | N/A | JEE Main |
Diploma | 3 | 10+2 | N/A | N/A |
M.Tech | 2 | B.Tech/B.E | N/A | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 36,250 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | N/A | JEE Main |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 24,000 p.a | JEE Main |
Diploma | 3 | 10+2 | 60,000 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 87,930 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 85,500 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 10,000 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech+M.Tech | 5 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 40,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 40,000 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | N/A | JEE Main |
M.Tech | 2 | B.Tech/B.E | N/A | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 8,000 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 32,000 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 6,000 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 15,550 P.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 10,850 p.a | JEE Main |
B/E | 4 | 10+2 | 38,090 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 40,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 40,000 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | N/A | JEE Main |
M.Tech | 2 | B.Tech/B.E | N/A | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 86,900 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 28,856 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 88,500 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma+B.Tech | 6 | 10 | N/A | N/A |
B.Tech + MBA | 5 | 10+2 | N/A | N/A |
B.Tech + M.Tech | 5 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 81,500 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 15,500 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.E | 4 | 10+2 | 3,70,000 P.a | N/A |
P.hd | 3 | P.G | 61,467 p.a | N/A |
M.Tech | 2 | B.Tech/B.E | 1,22,500 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B. Tech | 4 | 10+2 | 45,000 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
PGD | 1 | B.Tech/B.E | 1,80,000 p.a | N/A |
B.Tech | 4 | 10+2 | 61,000 p.a | JEE Main |
PGD | 1 | B.Tech/B.E | 1,80,000 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 35,000 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
M. Tech | 2 | B.tech/B.E | 1,89,924 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 28,333 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 35,000 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 28,000 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | 53,500 p.a | N/A |
B. Tech | 4 | 10+2 | 1,11,750 p.a | JEE Main |
Course | Duration | Eligibility | Fee | Entrance Exam |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
M.Tech | 2 | B.Tech/B.E | 1,91,000 p.a | GATE |
B.Tech | 4 | 10+2 | 2,71,875 p.a | JEE Main |
P.hd | 3 | P.G | 2,96,000 p.a | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.Tech | 4 | 10+2 | 3,86,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | N/A | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.Tech | 4 | 10+2 | 2,71,151 p.a | JEE Main |
P.hd | 3 | P.G | 1,11,750 p.a | N/A |
Diploma | 3 | 10+2 | 57,150 p.a | N/A |
M.Tech | 2 | B.Tech/B.E | 1,51,450 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.Tech | 4 | 10+2 | 1,73,750 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 2,00,000 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.Tech | 4 | 10+2 | 1,59,000 p.a | JEE Main |
P.hd | 3 | P.G | 60,000 p.a | N/A |
Diploma | 3 | 10+2 | 45,000 p.a | N/A |
M.Tech | 2 | B.Tech/B.E | 87,000 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.Tech | 4 | 10+2 | 1,13,700 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 1,22,000 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.Tech | 4 | 10+2 | 4,40,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 2,10,000 p.a | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.Tech | 4 | 10+2 | 4,40,000 | JEE Main |
M.Tech | 2 | B.Tech/B.E | 1,60,800 | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.Tech | 4 | 10+2 | 1,20,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | N/A | GATE |
Course | Duration | Eligibility | Fee | Entrance Exam |
M.Tech | 2 | B.Tech/B.E | 1,17,669 p.a | GATE |
B.Tech | 4 | 10+2 | 1,30,757 p.a | JEE Main |
P.hd | 3 | P.G | N/A | N/A |
Course | Duration | Eligibility | Fee | Entrance Exam |
B.Tech | 4 | 10+2 | 4,28,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 1,09,150 p.a | GATE |
Admission Procedure
All the engineering institutions of Delhi NCR grants admission into B.Tech or other UG programme on the basis of JEE Main. Students who want to pursue Bachelor of Technology from Indian Institute of Technology have to qualify JEE Advanced, which is the second stage of JEE Mains. If a candidate want to get admission into M.Tech programme, then he/she has to clear GATE conducted jointly by IITs and IISc.
For More Information Please call On 9999864090 , 9818584502/01
This comment has been removed by the author.
ReplyDeleteAmazing info! Seeking for ganpat university online admission , visit us. Thanks for sharing such a great post.
ReplyDelete